Agency Dashboard
FY 2026 — JOC Program Overview
Active Programs
4
GC Submissions
18
Pending Awards
2
Compliance Flags
1
JOC General Construction Pool
Open
CSP-2026-001 · Closes Jun 30, 2026 · 8 bids received · Plans uploaded ✓
Electrical JOC Pool
Active · 4 GCs
CSP-2026-002 · 3 task orders issued · $1.24M obligated
HVAC Pool
Draft
Plans pending upload before publication
Plans & Scope Documents
CSP-2026-001 · JOC General Construction Pool — Agency uploads; GCs can download
Drop files here or click to upload — PDF, DWG, XLSX accepted
Architectural_Plans_Set_A.pdf
Plans
Structural_Drawings_S1-S12.pdf
Plans
UPB_RSMeans_2026_Bare_Costs.xlsx
UPB / Bare Pricing
Project_Specifications_Div01-16.pdf
Specifications
Coefficient Submissions
CSP-2026-001 · 8 submissions · ACF auto-calculated
| Company | F1 Normal | F3 Prevailing | F7 Non-Priced | ACF | Status |
|---|---|---|---|---|---|
| Premier Construction LLC | 1.0821 | 1.1340 | 1.2100 | 1.0893 | Responsive |
| Cornerstone Build Group | 1.0950 | 1.1420 | 1.2300 | 1.1032 | Responsive |
| Meridian Contractors | 1.1100 | 1.1580 | 1.2500 | 1.1198 | Responsive |
| Summit Trade Partners | 1.0780 | 1.1290 | 1.1900 | 1.0843 | Under Review |
| Valor Commercial | 1.1250 | 1.1700 | 1.2650 | 1.1315 | Responsive |
Award Decision
CSP-2026-001 · Ranked by lowest ACF · All responsive bidders
| Rank | Company | ACF | Technical | Decision |
|---|---|---|---|---|
| #1 | Premier Construction LLC | 1.0893 | 87 / 100 | Award |
| #2 | Cornerstone Build Group | 1.1032 | 82 / 100 | Alternate |
| #3 | Meridian Contractors | 1.1198 | 79 / 100 | Alternate |
Task Order — Quantity Audit
TO-2026-047 · Flooring Replacement — Room 112 & 113
| Spec Section | Description | Unit | Bare Cost | Ordered Qty | Field-Verified Qty | Variance |
|---|---|---|---|---|---|---|
| 09 65 00 | VCT Flooring | SF | $2.48 | 1,800 SF | 1,820 SF | +1.1% |
| 09 65 00 | VCT Flooring — Corridor | SF | $2.48 | 2,400 SF | 890 SF | −62.9% ⚠ |
| 09 96 00 | Floor Sealer | SF | $0.31 | 4,200 SF | 2,710 SF | −35.5% |
Task Order — Price Deviation Audit
TO-2026-051 · HVAC Controls Upgrade — Building C · PRICE HOLD
Unit Price Deviation Detected — 2 line items submitted with unit rates that deviate more than 10% from the published RS Means Unit Price Book. Payment is on hold pending agency review.
| Spec Section | Description | UPB Bare Rate | Submitted Rate | Deviation | Severity |
|---|---|---|---|---|---|
| 23 09 00 | HVAC Controls — DDC Panels | $14.20 | $14.85 | +4.6% | OK |
| 26 20 00 | Low-Voltage Distribution | $5.90 | $9.42 | +59.7% ⚠ | Critical |
| 23 05 00 | Common Work — Mechanical | $3.10 | $3.96 | +27.7% ⚠ | Warning |
| 23 31 00 | HVAC Ducts & Casings | $8.75 | $8.90 | +1.7% | OK |
GC Dashboard
Premier Construction LLC — Active JOC Programs
Open Programs
4
My Submissions
2
Contracts Won
1
JOC General Construction Pool
Open · Bid Now
Public Agency · CSP-2026-001 · Closes Jun 30, 2026 · Plans available ↓
Regional School District JOC Pool
Open
CSP-2026-010 · Closes Jul 15, 2026 · Plans available ↓
Scope & Bare Pricing
CSP-2026-001 · Review plans and RS Means bare costs before submitting your coefficient
| Spec Section | Description | Unit | Bare Labor | Bare Material | Bare Total |
|---|---|---|---|---|---|
| 03 30 00 | Cast-in-Place Concrete | CY | $142.00 | $98.50 | $240.50 |
| 05 12 00 | Structural Steel Framing | TON | $680.00 | $1,240.00 | $1,920.00 |
| 09 29 00 | Gypsum Board Assemblies | SF | $1.82 | $0.94 | $2.76 |
| 09 65 00 | Resilient Flooring (VCT) | SF | $1.44 | $1.04 | $2.48 |
| 26 20 00 | Low-Voltage Distribution | LF | $3.80 | $2.10 | $5.90 |
Your coefficient multiplies these bare costs. Lower coefficient = more competitive. GC applies coefficient to win task orders throughout the contract term.
Submit Coefficient Bid
CSP-2026-001 · All 7 adjustment factors required
Award Criteria Figure (ACF)
—
F1×20% + F2×10% + F3×30% + F4×10% + F5×10% + F6×10% + F7×10%
Submission Confirmed
Your coefficient bid has been submitted and timestamped
What happens next
✓ Agency sees your submission instantly — no email attachments
✓ ACF auto-ranked against all competing GC bids
✓ If awarded, task orders issued through the same platform
✓ Task order bare pricing visible — you know exactly what you're pricing
✓ Field verification required on all quantities before payment